Analyst coverage
EQUITY
COMPANY | ANALYST | TEL. NO. | |
ALPHAVALUE | David Grinsztajn | +33 01 70611050 | banks@alphavalue.eu |
AUTONOMOUS RESEARCH | Britta Schmidt | +44 (0)20 7776 3424 | BSchmidt@autonomous.com |
BANCA AKROS | Luigi Tramontana | +39 02 43444239 | luigi.tramontana@bancaakros.it |
BANCA IMI | Manuela Meroni | +39 02 87949817 | manuela.meroni@intesasanpaolo.com |
BOFAML | Alberto Cordara | +44 20 7995 7893 | alberto.cordara@baml.com |
CITIGROUP | Azzurra Guelfi | +44 20 7986 4174 | azzurra.guelfi@citi.com |
EQUITA SIM | Giovanni Razzoli | +39 02 620 4957-8 | g.razzoli@equita.eu |
DEUTSCHE BANK | Paola Sabbione | +39 02 86379 704 | Paola.Sabbione@db.com |
FIDENTIIS | Fabrizio Bernardi | +39 02 9288 0208 | fb@fidentiis.com |
HAMMER PARTNERS | Enrico Racioppi | +41 91 2104731 | enrico.racioppi@hammer-partners.com |
HSBC | Domenico Santoro | +44 20 7991 0378 | domenico.santoro@hsbc.com |
INTERMONTE | Christian Carrese | +39 02 77115485 | ccarrese@intermonte.it |
MORGAN STANLEY | Antonio Reale | +44 20 7425-2138 | Antonio.Reale@morganstanley.com |
MORNINGSTAR | Johann Scholtz | +31 20 797 00 18 | johann.scholtz@morningstar.com |
KBW | Cruz Hugo | +44(0)207 663 5280 | cruzh@kbw.com |
KEPLER CHEUVREUX | Annamaria Benassi | +39 02 8550 7215 | abenassi@keplercheuvreux.com |
FIXED INCOME
COMPANY | ANALYST | TEL. NO. | |
BBVA | David Golin | +44 207 648 7501 | davidgolin@bbva.com |
BNPPARIBAS | Marco Busin | +44 (0) 2075951245 | marco.busin@uk.bnpparibas.com |
JPMORGAN | Axel Finsterbusch | +44 (0) 2071344711 | axel.j.finsterbusch@jpmorgan.com |
MORGAN STANLEY | Jackie Ineke | +41 44 5881007 | Jackie.Ineke@morganstanley.com |
ODDO BHF | Philippe Lamaud | +33 (0)1 44 51 88 64 | philippe.lamaud@oddo-bhf.com |
RATINGS AGENCIES
COMPANY | ANALYST | TEL. NO. | |
FITCHRATINGS | Francesca Vasciminno | +39 02 879087225 | francesca.vasciminno@fitchratings.com |
MOODY'S | Fabio Iannò | +33 (0)1 533033 56 | fabio.ianno@moodys.com |
STANDARD&POOR'S | Regina Argenio | +39 02 72111208 | Regina.Argenio@spglobal.com |
Opinions, estimates and projections regarding the Mediobanca group’s stock market performance and recommendations regarding the Mediobanca stock market performance made by the brokers/analysts listed above constitute exclusively their own opinion and in no way imply the support or agreement of Mediobanca or its management.
Most recent research notes available on Borsa Italiana
The most recent reports on Mediobanca are available on the website of Borsa Italiana, once the analysts themselves have released them for publication.